Altium Designer Pick and Place Locations

========================================================================================================================
File Design Information:

Date:       24-05-25
Time:       07:44
Revision:   Not in VersionControl
Variant:    No variations
Units used: mm

Designator Comment              Layer       Footprint                      Center-X(mm) Center-Y(mm) Rotation Description 
C101       "C 1206_L"           TopLayer    C_1206_L                       15.0725      87.0812      270      ""          
R102       R0603                TopLayer    R0603                          32.5985      20.7360      90       ""          
L8         MSS1260-224MLD       TopLayer    IND-SMD_L12.0-W12.0            61.2751      47.0250      0        ""          
C41        C0603                TopLayer    C0603                          77.4803      85.3536      270      ""          
R100       R0805                TopLayer    R0805                          45.9488      119.4912     270      ""          
IC9        ULN2003D1013TR       TopLayer    SOP16                          115.3771     25.6040      270      ""          
R25        R0805                TopLayer    R0805                          61.4174      141.6146     270      ""          
R29        R0603                TopLayer    R0603                          63.0023      95.7676      0        ""          
R105       R0603                TopLayer    R0603                          38.9231      35.6966      0        ""          
R24        R0805                TopLayer    R0805                          61.5952      152.5214     270      ""          
C42        C0805                TopLayer    C0805                          127.7874     151.1142     0        ""          
R21        R0603                TopLayer    R0603                          70.7493      121.4862     270      ""          
R111       R0603                TopLayer    R0603                          13.8787      45.9582      0        ""          
C144       "C 1206_L"           TopLayer    C_1206_L                       56.5253      21.6373      90       ""          
C85        C0603                TopLayer    C0603                          23.9371      23.8348      0        ""          
CN2        CAP-ARRAY-0612-8P    TopLayer    CAP-ARRAY-0612-8P              106.1824     103.8194     90       ""          
TP7        TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             32.0143      112.3284     0        ""          
R79        R0603                TopLayer    R0603                          22.9211      37.2460      0        ""          
D9         BAW56W-7-F           TopLayer    SOT323                         11.6181      111.7951     270      ""          
R90        R0603                TopLayer    R0603                          53.0455      62.6714      0        ""          
C114       C0603                TopLayer    C0603                          43.6221      60.5632      0        ""          
C150       C0603                TopLayer    C0603                          81.7105      39.3542      0        ""          
R71        R0603                TopLayer    R0603                          12.1769      16.4688      90       ""          
IC2        25LC256-I/SN         TopLayer    SOIC-8                         112.4613     130.2151     90       ""          
C132       C0603                TopLayer    C0603                          24.1657      12.1000      0        ""          
J38        HX25411-5A           TopLayer    KF2510-LI-5P                   69.0983      168.4370     180      ""          
C141       C0603                TopLayer    C0603                          69.5301      47.3298      0        ""          
R19        R0805                TopLayer    R0805                          119.7459     154.6347     0        ""          
D4         SMBJ5.0A-TR          TopLayer    SMB                            18.0951      7.7820       180      ""          
C127       C0805                TopLayer    C0805                          120.4820     43.4817      90       ""          
R97        R0805                TopLayer    R0805                          42.0372      129.7020     270      ""          
IC29       LM4128AMF-3.3/NOPB   TopLayer    SOT-23-5                       57.5221      57.3487      90       ""          
C74        "C 1206_L"           TopLayer    C_1206_L                       28.0770      111.6681     0        ""          
OP2        H11L1                TopLayer    DIP-6_L8.5-W6.4-P2.54-LS7.6-BL 30.7697      93.7356      90       ""          
C78        C0805                TopLayer    C0805                          34.4780      76.4764      270      ""          
C4         "C 1206_L"           TopLayer    C_1206_L                       68.6157      6.4355       90       ""          
IC4        XC6210B122MR-G       TopLayer    SOT-23-5                       109.8551     117.8340     270      ""          
J30        CONN-TH_KF2510-4AGW  TopLayer    CONN-TH_KF2510-4AGW            6.0301       45.3994      270      ""          
L3         ""                   TopLayer    IND-SMD_2520                   43.4951      58.0232      0        ""          
C13        C0603                TopLayer    C0603                          98.9433      142.5290     0        ""          
C93        C0603                TopLayer    C0603                          20.2795      12.5572      0        ""          
R68        R1206                TopLayer    R1206                          15.8269      31.0255      0        ""          
R84        R0603                TopLayer    R0603                          123.0733     127.7716     270      ""          
TP2        TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             63.6881      129.8798     0        ""          
R12        R0805                TopLayer    R0805                          99.3905      10.2458      270      ""          
C72        C0603                TopLayer    C0603                          31.8365      26.3240      90       ""          
CN7        CAP-ARRAY-0612-8P    TopLayer    CAP-ARRAY-0612-8P              80.1219      108.6708     90       ""          
C6         C0603                TopLayer    C0603                          109.7013     158.8358     0        ""          
R101       R0603                TopLayer    R0603                          63.7389      57.7946      0        ""          
R1         R0603                TopLayer    R0603                          129.4233     98.8664      270      ""          
J21        731000114            TopLayer    ANT-TH_KH-SMA-K513-G           63.1801      4.5308       90       ""          
C119       C0603                TopLayer    C0603                          41.3615      55.0006      0        ""          
J18        731000114            TopLayer    ANT-TH_KH-SMA-K513-G           78.2931      4.4800       90       ""          
IC34       LP2985IM5X-5.0/NOPB  TopLayer    SOT-23-5                       73.2194      25.1962      180      ""          
R112       R0603                TopLayer    R0603                          34.8591      48.1172      90       ""          
J20        HX25411-5A           TopLayer    KF2510-LI-5P                   69.1745      160.1566     180      ""          
R52        R0805                TopLayer    R0805                          34.7067      169.3667     0        ""          
C115       "C 1206_L"           TopLayer    C_1206_L                       52.5626      57.4898      0        ""          
OP1        H11L1                TopLayer    DIP-6_L8.5-W6.4-P2.54-LS7.6-BL 30.7951      104.2766     90       ""          
CN6        CAP-ARRAY-0612-8P    TopLayer    CAP-ARRAY-0612-8P              88.5293      89.0366      0        ""          
TR4        Si2308BDS-T1-GE3     TopLayer    SOT-23-3                       21.1263      158.0231     90       ""          
C149       "C 1206_L"           TopLayer    C_1206_L                       74.2542      30.6674      0        ""          
R10        R0603                TopLayer    R0603                          94.4475      155.1528     90       ""          
C81        C0805                TopLayer    C0805                          38.6570      74.6504      0        ""          
R89        R0603                TopLayer    R0603                          18.7301      161.9855     270      ""          
R113       R0603                TopLayer    R0603                          22.9719      46.5257      0        ""          
TP24       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             66.5329      57.9978      0        ""          
IC13       SOT-23-5             TopLayer    SOT-23-5                       62.3775      147.4757     90       ""          
C112       "C 1206_L"           TopLayer    C_1206_L                       40.8278      163.6364     0        ""          
R30        R0603                TopLayer    R0603                          63.5865      92.7958      0        ""          
J32        PZ254V-11-08P        TopLayer    HDR2.54-LI-8P                  89.1135      42.0720      270      ""          
IC28       FDC6327C             TopLayer    SOT-23-6                       56.5761      61.8530      90       ""          
R69        R1206                TopLayer    R1206                          10.6707      26.2249      0        ""          
C12        C0603                TopLayer    C0603                          100.4303     158.7596     0        ""          
IC27       TC4422AVOA           TopLayer    SOIC-8                         25.1004      169.8646     180      ""          
C17        "C 1206_L"           TopLayer    C_1206_L                       111.8822     109.3311     0        ""          
C105       C0603                TopLayer    C0603                          14.5899      20.5444      270      ""          
LED7       MHT153UGCT           TopLayer    LED1206-RD_GREEN               110.9321     12.9956      270      ""          
J17        HDR2.54-LI-10P       TopLayer    HDR2.54-LI-10P                 57.8969      104.2258     90       ""          
R38        R0805                TopLayer    R0805                          75.1283      11.3888      0        ""          
C145       C0603                TopLayer    C0603                          56.6269      15.8592      0        ""          
R62        R0603                TopLayer    R0603                          17.6633      35.1632      90       ""          
R31        R0603                TopLayer    R0603                          64.9443      87.0046      270      ""          
C21        C0603                TopLayer    C0603                          95.4265      158.6580     0        ""          
R117       R0603                TopLayer    R0603                          126.6293     39.9384      90       ""          
C28        "C 1206_L"           TopLayer    C_1206_L                       101.7627     84.6928      90       ""          
C128       C0805                TopLayer    C0805                          116.7384     45.8312      0        ""          
C131       C0603                TopLayer    C0603                          40.9043      17.8734      90       ""          
C136       C0603                TopLayer    C0603                          5.3697       175.5743     0        ""          
R20        R0805                TopLayer    R0805                          64.3231      152.5214     270      ""          
R56        R0603                TopLayer    R0603                          27.6963      25.6128      90       ""          
C120       "C 1206_L"           TopLayer    C_1206_L                       128.7121     36.7376      90       ""          
TR5        FMMT38CTA            TopLayer    SOT-23-3                       40.4445      66.9056      90       ""          
TP21       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             76.5913      120.3039     0        ""          
C23        C0603                TopLayer    C0603                          103.3883     114.9954     0        ""          
R133       R0603                TopLayer    R0603                          9.4083       16.4688      90       ""          
R55        R0603                TopLayer    R0603                          31.0999      29.4482      0        ""          
C29        "C 1206_L"           TopLayer    C_1206_L                       87.6526      156.1942     0        ""          
C126       C0805                TopLayer    C0805                          123.1731     43.4956      90       ""          
R118       R0603                TopLayer    R0603                          82.0523      47.0250      0        ""          
R27        R0603                TopLayer    R0603                          64.8311      111.4648     270      ""          
R4         R0805                TopLayer    R0805                          57.4550      129.4735     270      ""          
R81        R0603                TopLayer    R0603                          45.4255      191.0938     90       ""          
TP8        TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             44.7143      49.2094      0        ""          
D6         SMAJ17A              TopLayer    SMA                            40.9551      167.2940     0        ""          
R36        R0805                TopLayer    R0805                          74.9911      16.7889      0        ""          
C46        "C 1206_L"           TopLayer    C_1206_L                       74.3558      108.5183     0        ""          
J34        731000114            TopLayer    ANT-TH_KH-SMA-K513-G           108.3667     172.3994     270      ""          
IC10       24LC08B/P            TopLayer    DIP-8                          72.3495      130.1846     270      ""          
J33        HX25411-3A           TopLayer    KF2510-LI-3P                   71.5875      142.8084     180      ""          
C139       "C 1210_L"           TopLayer    C_1210_L                       45.5017      46.4916      0        ""          
J37        HX25411-6WA          TopLayer    CONN-TH_KF2510-6AGW            6.2841       81.6960      270      ""          
C88        C0603                TopLayer    C0603                          23.9625      27.7972      0        ""          
L9         MSS1260-224MLD       TopLayer    IND-SMD_L12.0-W12.0            48.4481      38.6176      0        ""          
R98        R0805                TopLayer    R0805                          42.3166      124.7490     270      ""          
C40        C0603                TopLayer    C0603                          81.8237      86.9222      270      ""          
C15        C0603                TopLayer    C0603                          108.0110     131.7087     270      ""          
C147       "C 1206_L"           TopLayer    C_1206_L                       75.3463      21.9044      0        ""          
R64        R0805                TopLayer    R0805                          136.1543     74.5231      0        ""          
C26        C0603                TopLayer    C0603                          106.0553     95.4374      0        ""          
TP15       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             90.1803      14.1828      0        ""          
F2         RUEF300              TopLayer    FUSE-TH_L11.2-W3.1             15.5449      192.0591     180      ""          
R63        R0603                TopLayer    R0603                          16.9775      20.5444      90       ""          
TP17       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             72.3241      61.2236      0        ""          
C135       CAP-SMD_BD6.3        TopLayer    CAP-SMD_BD6.3                  11.5571      178.9805     0        ""          
TR9        FDV303N              TopLayer    SOT-23-3                       136.4109     33.3420      270      ""          
D16        STPS0520Z            TopLayer    SOD-123                        64.3866      16.7253      0        ""          
J35        HX25411-3A           TopLayer    KF2510-LI-3P                   36.7641      9.7378       90       ""          
C43        C0805                TopLayer    C0805                          64.3383      140.8959     270      ""          
J40        BS-12-B3AA003        TopLayer    BAT-SMD_BS-12-B3AA011          111.0337     37.1190      0        ""          
R9         R0603                TopLayer    R0603                          111.5163     140.7920     90       ""          
C34        C0603                TopLayer    C0603                          83.8557      91.2464      270      ""          
C94        C0603                TopLayer    C0603                          82.1655      49.4126      0        ""          
D22        LM4040CIM3-2.0/NOPB  TopLayer    SOT-23-3                       23.2183      50.7360      0        ""          
C67        TAJD686K020RNJ       TopLayer    C_7343H                        51.9025      195.1070     270      ""          
R5         R0603                TopLayer    R0603                          125.2830     86.8014      270      ""          
IC7        SN74LVC126APWR       TopLayer    TSSOP14                        125.6387     93.5070      270      ""          
C124       "C 1206_L"           TopLayer    C_1206_L                       134.5795     63.2807      90       ""          
C38        C0603                TopLayer    C0603                          78.9281      93.8879      0        ""          
C134       C0805                TopLayer    C0805                          47.8968      91.1092      0        ""          
R130       R0603                TopLayer    R0603                          60.5639      169.3260     270      ""          
R28        R0603                TopLayer    R0603                          62.9631      97.9012      0        ""          
R44        R0805                TopLayer    R0805                          41.4945      63.4995      0        ""          
J24        5569-2*1P       TopLayer    CONN-TH_2P-P4.20_5557-2X1AW    11.3136      185.0995     270      ""          
C61        "C 1206_L"           TopLayer    C_1206_L                       137.8814     86.0899      90       ""          
D15        MBRS340T3G           TopLayer    SMC                            62.9261      37.5000      180      ""          
R99        R0603                TopLayer    R0603                          9.4591       20.3804      90       ""          
C146       C0603                TopLayer    C0603                          63.9675      19.4152      180      ""          
CN8        CAP-ARRAY-0612-8P    TopLayer    CAP-ARRAY-0612-8P              80.1727      100.4920     90       ""          
R108       R0603                TopLayer    R0603                          34.8083      33.6138      0        ""          
C44        "C 1206_L"           TopLayer    C_1206_L                       73.7973      120.8654     270      ""          
R57        R0603                TopLayer    R0603                          28.0011      12.8112      90       ""          
IC20       ADM2587EBRWZ-REEL7   TopLayer    SOIC-20_L13.0-W7.6             23.2457      80.9848      90       ""          
TP14       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             25.8929      119.4658     0        ""          
IC3        OT705024MJBA4SL      TopLayer    OSC-SMD_4P-L7.0-W5.0-BL        94.4729      149.0315     0        ""          
IC21       74LVT244MTC          TopLayer    TSSOP20                        27.6963      66.9894      0        ""          
R18        R0805                TopLayer    R0805                          127.1881     156.7683     0        ""          
R82        R0603                TopLayer    R0603                          38.7199      182.8642     90       ""          
J12        HX25411-3WA          TopLayer    CONN-TH_KF2510-3AGW            99.4768      5.9278       0        ""          
C86        C0603                TopLayer    C0603                          28.0011      16.6416      90       ""          
R73        R0603                TopLayer    R0603                          11.8467      8.4932       0        ""          
D19        LM4040AIM3X-4.1/NOPB TopLayer    SOT-23-3                       37.9579      48.0324      0        ""          
R85        R0805                TopLayer    R0805                          12.1668      81.2642      270      ""          
IC12       "ABLNO-V 100.000MHZ" TopLayer    OSC-SMD_4P-L14.3-W8.7-BL       126.2737     141.8940     90       ""          
R11        R0603                TopLayer    R0603                          96.6827      155.1274     90       ""          
C125       C0805                TopLayer    C0805                          47.9654      131.9374     270      ""          
C143       "C 1210_L"           TopLayer    C_1210_L                       44.9683      14.2844      0        ""          
LED3       MHT153UGCT           TopLayer    LED1206-RD_GREEN               34.2241      166.0240     0        ""          
C92        C0603                TopLayer    C0603                          20.9653      14.8940      0        ""          
R49        R0805                TopLayer    R0805                          67.2949      13.1567      0        ""          
R110       R0603                TopLayer    R0603                          77.6581      156.5498     270      ""          
C30        C0603                TopLayer    C0603                          97.9273      114.1826     90       ""          
C22        C0603                TopLayer    C0603                          91.5773      154.9751     90       ""          
J1         5569-2*3P       TopLayer    CONN-TH_HAA420A-6AW            36.8403      190.1540     180      ""          
R48        R0603                TopLayer    R0603                          38.9485      38.2620      0        ""          
L10        MSS1260-563MLD       TopLayer    IND-SMD_L12.0-W12.0            48.6005      22.1076      0        ""          
LED6       MHT153UGCT           TopLayer    LED1206-RD_GREEN               118.4251     12.9890      270      ""          
IC22       ADS7844E/2K5         TopLayer    SSOP-20                        32.8018      41.5132      0        ""          
R72        R0603                TopLayer    R0603                          16.2155      16.8498      0        ""          
C50        C0805                TopLayer    C0805                          60.0667      157.5356     0        ""          
C48        C0603                TopLayer    C0603                          73.6195      88.8080      270      ""          
D8         SMA                  TopLayer    SMA                            16.3171      133.8930     90       ""          
C121       C0603                TopLayer    C0603                          126.5531     48.5236      90       ""          
C33        C0603                TopLayer    C0603                          89.0881      113.7000     90       ""          
TP111      TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             58.7097      190.0524     0        ""          
TP22       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             86.8021      14.0812      0        ""          
C36        C0603                TopLayer    C0603                          80.2489      104.6322     0        ""          
C20        "C 1206_L"           TopLayer    C_1206_L                       112.8875     82.2294      0        ""          
C113       C0603                TopLayer    C0603                          24.7615      165.3636     0        ""          
C106       C0603                TopLayer    C0603                          18.7936      38.5922      0        ""          
C68        "C 1206_L"           TopLayer    C_1206_L                       55.4331      193.2456     270      ""          
TP16       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             74.3053      66.4560      0        ""          
C148       C0603                TopLayer    C0603                          74.0767      28.0512      0        ""          
IC32       PCF2129T/2,518       TopLayer    SO-16                          117.2314     53.4766      180      ""          
R103       R0603                TopLayer    R0603                          30.4649      20.5074      90       ""          
C91        C0603                TopLayer    C0603                          24.9023      14.8940      0        ""          
R66        R0603                TopLayer    R0603                          12.5579      35.1378      90       ""          
TP13       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             136.8401     71.7392      0        ""          
C7         C0603                TopLayer    C0603                          106.7665     141.4623     90       ""          
J10        PZ254V-11-20P        TopLayer    HDR2.54-LI-20P                 102.9819     63.5604      180      ""          
R42        R0805                TopLayer    R0805                          37.5668      101.7367     270      ""          
C19        "C 1206_L"           TopLayer    C_1206_L                       107.2745     84.4388      90       ""          
R87        R0603                TopLayer    R0603                          75.2197      173.4662     0        ""          
R50        R0805                TopLayer    R0805                          67.2441      10.4135      0        ""          
D1         SMLVT3V3             TopLayer    SMB                            85.5321      134.2740     180      ""          
C47        "C 1206_L"           TopLayer    C_1206_L                       74.0763      100.4158     0        ""          
R7         R0805                TopLayer    R0805                          130.0228     12.5318      270      ""          
C89        C0603                TopLayer    C0603                          19.7969      27.6448      0        ""          
D7         SMAJ15A              TopLayer    SMA                            16.9521      116.1130     90       ""          
J19        731000114            TopLayer    ANT-TH_KH-SMA-K513-G           123.3781     172.4502     270      ""          
R2         R0603                TopLayer    R0603                          129.3725     94.4468      270      ""          
C108       C0603                TopLayer    C0603                          28.4583      191.2463     270      ""          
C70        TAJD686K020RNJ       TopLayer    C_7343H                        70.9017      194.7335     270      ""          
F1         F1812                TopLayer    F1812                          32.0905      119.6182     0        ""          
C84        C0603                TopLayer    C0603                          38.1103      17.7642      90       ""          
J31        HX25411-3WA          TopLayer    CONN-TH_KF2510-3AGW            6.1825       34.1980      270      ""          
IC31       CDCLVC1104PWR        TopLayer    TSSOP8                         45.1461      130.2100     90       ""          
R106       R0603                TopLayer    R0603                          39.0247      33.3598      0        ""          
R67        R1206                TopLayer    R1206                          9.9646       35.8414      90       ""          
R119       R0603                TopLayer    R0603                          82.0523      42.1736      0        ""          
L4         ""                   TopLayer    IND-SMD_3225                   69.5809      41.4624      0        ""          
C104       C0603                TopLayer    C0603                          14.9709      35.0616      90       ""          
C76        "C 1206_L"           TopLayer    C_1206_L                       34.4781      85.0366      270      ""          
C123       "C 1206_L"           TopLayer    C_1206_L                       131.5822     36.6615      90       ""          
R47        R0603                TopLayer    R0603                          38.9739      40.8274      0        ""          
R14        R0805                TopLayer    R0805                          119.8983     151.9045     0        ""          
IC19       JCG1212S12           TopLayer    PM_JCG1212S12                  29.2457      140.7764     0        ""          
R115       R0603                TopLayer    R0603                          48.8545      86.8014      270      ""          
TP18       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             5.4205       173.3138     0        ""          
L11        CTX2-1P-R            TopLayer    IND_CB_CTX-1                   64.0691      27.5686      90       ""          
R88        R0603                TopLayer    R0603                          18.5015      165.8208     270      ""          
IC17       CDCLVC1104PWR        TopLayer    TSSOP8                         70.9271      13.4970      270      ""          
R6         R0603                TopLayer    R0603                          127.3913     87.0046      270      ""          
R120       R0603                TopLayer    R0603                          75.3467      36.5094      0        ""          
C79        C0805                TopLayer    C0805                          24.0641      102.7882     270      ""          
C16        "C 1206_L"           TopLayer    C_1206_L                       109.2553     113.1919     0        ""          
C142       TAJD107K020RNJ       TopLayer    C_7343H                        52.3089      50.3524      90       ""          
R83        R0603                TopLayer    R0603                          28.3821      186.5472     90       ""          
R218       R0603                TopLayer    R0603                          52.8169      113.1020     270      ""          
R128       R0603                TopLayer    R0603                          50.7341      118.7801     0        ""          
C2         C0603                TopLayer    C0603                          114.0309     142.1382     90       ""          
IC15       24LC08BT-I/OT        TopLayer    SOT-23-5                       72.8169      130.0005     90       ""          
C138       C0603                TopLayer    C0603                          82.1031      44.6628      0        ""          
P1         2.54-2*20PĸPC104    TopLayer    HDR2.54-LI-2x20P               135.9999     121.9555     90       ""          
D17        NRVBA210LNT3G        TopLayer    SMA                            18.2221      171.1040     270      ""          
R74        R0805                TopLayer    R0805                          56.4999      133.5272     270      ""          
TP19       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             10.8053      140.1668     0        ""          
IC5        "TMR 1210"           TopLayer    PWRM-TH_TRACOPOWER_TMR         54.1631      149.8950     270      ""          
IC33       MAX974ESE+           TopLayer    SOP16                          37.6531      26.1970      0        ""          
IC14       W25Q16JVSSIQ         TopLayer    SOIC-8W                        64.2977      104.1496     270      ""          
C133       C0603                TopLayer    C0603                          31.1507      16.3114      90       ""          
TP20       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             66.6853      61.6046      0        ""          
R16        R0805                TopLayer    R0805                          103.5407     12.0645      0        ""          
L7         ""                   TopLayer    IND-SMD_2520                   39.4311      57.5152      0        ""          
R131       R0603                TopLayer    R0603                          55.6617      169.3884     270      ""          
R127       R0603                TopLayer    R0603                          50.8219      120.9898     0        ""          
J29        878312020            TopLayer    PHD2.0-LI-2x7P                 7.4431       60.8370      270      ""          
R104       R0603                TopLayer    R0603                          63.8659      64.5256      0        ""          
J43        HX25411-3WA          TopLayer    CONN-TH_KF2510-3AGW            5.9793       20.7106      270      ""          
R123       R0603                TopLayer    R0603                          56.7539      13.8018      0        ""          
R33        R0805                TopLayer    R0805                          45.6033      66.9539      0        ""          
CN3        CAP-ARRAY-0612-8P    TopLayer    CAP-ARRAY-0612-8P              94.0919      113.9031     0        ""          
J26        HX25411-4WA          TopLayer    CONN-TH_KF2510-4AGW            5.9031       131.7340     270      ""          
IC25       TC4422AVOA           TopLayer    SOIC-8                         14.2902      125.1351     90       ""          
C140       C0603                TopLayer    C0603                          69.6317      44.9676      0        ""          
R107       R0603                TopLayer    R0603                          30.8459      33.6900      0        ""          
R65        R0805                TopLayer    R0805                          12.7510      132.9532     270      ""          
C24        C0603                TopLayer    C0603                          103.6423     106.8674     0        ""          
J42        HX25411-3A           TopLayer    KF2510-LI-3P                   71.8669      151.7746     180      ""          
C18        "C 1206_L"           TopLayer    C_1206_L                       111.5921     104.9116     0        ""          
R93        R0603                TopLayer    R0603                          126.6040     44.3326      270      ""          
TP4        TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             63.8913      121.4217     0        ""          
C1         C0603                TopLayer    C0603                          115.0607     158.6580     0        ""          
R116       R0603                TopLayer    R0603                          133.7160     33.2952      90       ""          
J8         HX25411-6WA          TopLayer    CONN-TH_KF2510-6AGW            118.1965     5.5214       0        ""          
TP6        TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             62.0879      86.4458      0        ""          
D13        BAT54S-7-F           TopLayer    SOT-23-3                       11.8722      11.9365      0        ""          
R26        R0603                TopLayer    R0603                          64.2723      115.9860     0        ""          
J7         878312020            TopLayer    PHD2.0-LI-2x7P                 115.9011     93.9839      270      ""          
IC11       CDCLVC1104PWR        TopLayer    TSSOP8                         123.6321     153.7050     90       ""          
R59        R0805                TopLayer    R0805                          11.4403      118.3381     0        ""          
J2         XH2.54-LI-3P         TopLayer    XH2.54-LI-3P                   136.3321     25.3080      270      ""          
R45        R0603                TopLayer    R0603                          73.6703      63.5350      0        ""          
C51        C0603                TopLayer    C0603                          68.2137      97.6980      0        ""          
D12        BAT54S-7-F           TopLayer    SOT-23-3                       10.6276      30.7604      0        ""          
L1         YDPK0608-101K        TopLayer    PK0810                         12.1261      170.8500     90       ""          
C77        C0805                TopLayer    C0805                          31.3538      76.4510      270      ""          
IC1        CY7C68001-56PVXC     TopLayer    SSOP-56                        107.9984     150.2712     180      ""          
CN5        CAP-ARRAY-0612-8P    TopLayer    CAP-ARRAY-0612-8P              85.0178      113.8646     0        ""          
IC24       OPA2277UA/2K5        TopLayer    SOIC-8                         22.9008      19.6691      0        ""          
TP11       TEST_HOLE_C2mmD1mm   TopLayer    TEST_HOLE_C2mmD1mm             9.6115       199.7551     0        ""          
J41        731000114            TopLayer    ANT-TH_KH-SMA-K513-G           47.2797      112.7602     0        ""          
R124       R0603                TopLayer    R0603                          56.5761      17.8404      0        ""          
R3         R0805                TopLayer    R0805                          132.9692     12.5318      270      ""          
C95        C0603                TopLayer    C0603                          27.7979      47.1774      90       ""          
C83        C0603                TopLayer    C0603                          27.7217      29.7022      90       ""          
J45        731000114            TopLayer    ANT-TH_KH-SMA-K513-G           93.3553      172.3994     270      ""          
R109       R0603                TopLayer    R0603                          14.1327      43.5198      0        ""          
IC18       23LC1024-I/ST        TopLayer    TSSOP8                         47.8131      97.0631      270      ""          
LED4       MHT153UGCT           TopLayer    LED1206-RD_GREEN               114.8691     12.9890      270      ""          
R91        R0603                TopLayer    R0603                          46.8225      58.7344      90       ""          
D21        BAT54S-7-F           TopLayer    SOT-23-3                       18.3313      47.2256      180      ""          
J27        HX25411-4WA          TopLayer    CONN-TH_KF2510-4AGW            5.9031       118.1450     270      ""          
D20        BAT54S-7-F           TopLayer    SOT-23-3                       18.3746      42.3936      0        ""          
R70        R0603                TopLayer    R0603                          12.1261      20.5952      90       ""          
L6         ""                   TopLayer    IND-SMD_3225                   43.1903      154.8226     90       ""          
R132       R0603                TopLayer    R0603                          58.1255      169.3630     270      ""          
IC26       LT1611CS5#PBF        TopLayer    SOT-23-5                       69.8287      20.1162      0        ""          
J44        CONN-TH_KF2510-4AGW  TopLayer    CONN-TH_KF2510-4AGW            5.7253       9.4584       270      ""          
C100       C0805                TopLayer    C0805                          12.3350      87.2302      270      ""          
D14        BAT54S-7-F           TopLayer    SOT-23-3                       5.8955       27.7236      0        ""          
J25        5569-2*5P       TopLayer    CONN-TH_DLL-5569-10AWS         11.3641      155.7878     270      ""          
C90        C0603                TopLayer    C0603                          19.2265      25.6636      0        ""          
IC30       PM_APXW003           TopLayer    PM_APXW003                     133.4365     49.9968      90       ""          
D10        BAT54S-7-F           TopLayer    SOT-23-3                       15.0725      26.9930      180      ""          
LED1       MHT153UGCT           TopLayer    LED1206-RD_GREEN               60.1321      128.5590     90       ""          
J6         PZ254V-11-05P        TopLayer    HDR2.54-LI-5P                  125.2830     106.8420     90       ""          
C75        C0805                TopLayer    C0805                          31.3284      85.5061      270      ""          
R15        R0805                TopLayer    R0805                          103.6169     9.4483       0        ""          
C71        CAP-SMD_BD6.3        TopLayer    CAP-SMD_BD6.3                  44.2571      149.0060     180      ""          
R60        R0805                TopLayer    R0805                          11.4149      115.0615     0        ""          
D3         SMBJ5.0A-TR          TopLayer    SMB                            26.0961      7.6550       0        ""          
J39        5-1814832-2          TopLayer    SMA-TH_BWSMA-KE-Z001           32.7254      57.3883      0        ""          
C45        "C 1206_L"           TopLayer    C_1206_L                       73.9979      113.4714     0        ""          
C27        C0603                TopLayer    C0603                          106.1569     91.8814      0        ""          
IC6        XC6SLX25-2FTG256I    TopLayer    FBGA-256_L17.0-W17.0           91.5696      102.3386     270      ""          
C35        C0603                TopLayer    C0603                          80.0203      114.9446     0        ""          
TR6        FMMT38CTA            TopLayer    SOT-23-3                       35.3249      64.0685      90       ""          
R80        R0603                TopLayer    R0603                          16.1139      23.6062      0        ""          
C103       C0805                TopLayer    C0805                          15.1639      75.5925      270      ""          
R114       R0603                TopLayer    R0603                          29.8553      49.4634      90       ""          
R125       R0603                TopLayer    R0603                          77.7851      24.4444      0        ""          
R92        R0603                TopLayer    R0603                          60.0051      61.5792      90       ""          
C107       C0603                TopLayer    C0603                          11.4403      23.3268      0        ""          
